# Fees

*Last Updated: April 20, 2026*

## Fee Structure Overview

Anoncoin has a transparent fee structure that varies based on the coin's lifecycle phase and launch date. All fees are earned from trading activity on the main pool.

### Fee Terminology

| Term                      | Definition                                                                                                                                                        |
| ------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Creator fee**           | A share of trading fees earned by the coin's creator (or CTO Lead) after the coin graduates to the main pool, proportionate to the creator's position in the pool |
| **Platform fee**          | The portion collected by Anoncoin from trades on the main pool                                                                                                    |
| **Protocol fee**          | The portion directed to the underlying protocol (Meteora) from trades on the main pool                                                                            |
| **Compounding Liquidity** | A portion of fees automatically added back into the main pool, deepening liquidity with every trade                                                               |

***

## During the Bonding Curve

While a coin is on the bonding curve (before graduation at 420 SOL), a flat **2% fee** applies.

| Recipient                  | Share |
| -------------------------- | ----- |
| **Platform (Anoncoin)**    | 1.6%  |
| **Protocol Fee (Meteora)** | 0.4%  |
| **Creator**                | 0%    |

> 📌 Coins launched before March 21, 2026 had a graduation threshold of 500 SOL.

> 📌 Creators earn no fees during the bonding curve phase. Creator fees only begin after graduation.

***

## After Graduation

Once a coin graduates and migrates to the main pool, creators begin earning fees from trading activity. The total fee and its distribution vary based on the coin's launch date.

For coins launched after March 21, 2026, fee distribution is as follows: Protocol fee is 20% of total, Compounding Liquidity is 13.75% of the remainder, and Creator and Platform split the rest equally.

## Summary Table

| Phase                       | Total Fee | Creator | Platform | Protocol Fee | Liquidity |
| --------------------------- | --------- | ------- | -------- | ------------ | --------- |
| **Bonding Curve**           | 2%        | 0%      | 1.6%     | 0.4%         | -         |
| **Post-Grad (before 3/21)** | 2%        | 1%      | 0.6%     | 0.4%         | -         |
| **Post-Grad (after 3/21)**  | 2% → 0.5% | 0.69%   | 0.69%    | 0.4%         | 0.22%     |

***

#### Dynamic Fee Schedule

For coins launched after 3/21, the total fee **decreases** as SOL market cap grows post-graduation, rewarding successful coins with lower trading friction. The table below shows the approximate fee breakdown at various market cap levels:

| Approx SOL Market Cap | Total Fee | Creator | Platform | Protocol | Compounding Liquidity |
| --------------------- | --------- | ------- | -------- | -------- | --------------------- |
| 420                   | 2.00%     | 0.69%   | 0.69%    | 0.40%    | 0.22%                 |
| 1,025                 | 1.90%     | 0.66%   | 0.66%    | 0.38%    | 0.21%                 |
| 2,503                 | 1.75%     | 0.60%   | 0.60%    | 0.35%    | 0.19%                 |
| 6,112                 | 1.54%     | 0.53%   | 0.53%    | 0.31%    | 0.17%                 |
| 14,921                | 1.26%     | 0.44%   | 0.44%    | 0.25%    | 0.14%                 |
| 29,143                | 1.02%     | 0.35%   | 0.35%    | 0.20%    | 0.11%                 |
| 56,921                | 0.75%     | 0.26%   | 0.26%    | 0.15%    | 0.08%                 |
| 88,939                | 0.57%     | 0.20%   | 0.20%    | 0.11%    | 0.06%                 |
| 111,174+              | 0.50%     | 0.17%   | 0.17%    | 0.10%    | 0.06%                 |

> 📌 These values are approximate. The actual fee applied on-chain is determined by smart contracts and may vary slightly.

> ⏱️ The fee schedule has a built-in expiration. After approximately **3.6 years (\~1,326 days)** post-graduation, the fee automatically drops to **0.50%** regardless of market cap.

***

## During CTO Elections

When a [Community Takeover (CTO)](/community/cto-process.md) election is initiated, **creator fees are paused** for the duration of the 24-hour voting period. No creator fees are claimed by anyone during this time. Once the election concludes, fees are redirected to the winner.

***

> *Fees are determined by on-chain smart contracts. While Anoncoin displays fees as accurately as possible, the exact fee charged by the smart contract may vary slightly from what is shown. Anoncoin may update these fees at any time.*

***

Next → [Community Takeover (CTO)](/community/cto-process.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.anoncoin.it/platform-mechanics/fees.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
